|
Specification of 120x120x25mm DC Fan
Listed Model | Rated Voltage | Operation Voltage | Rated Current | Rated Speed | Air Flow | Static Pressure | Noise Level | Available Feature | Weight | |||
VDC | VDC | A | RPM | CFM | mmH2O | dBA | Pulse Width Modulation | Tachometer Output | Rotation Detector | Thermal Control | G | |
DFS122512H | 12 | 6.0~13.8 | 0.35 | 2200 | 87.73 | 2.83 | 35.73 | * | * | * | * | 130 |
DFS122512M | 6.0~13.8 | 0.25 | 2000 | 77.70 | 2.37 | 32.95 | * | * | * | * | ||
DFS122512L | 6.0~13.8 | 0.20 | 1800 | 64.85 | 1.76 | 30.67 | * | * | * | * | ||
DFS122524H | 24 | 12.0~27.6 | 0.22 | 2200 | 87.73 | 2.83 | 35.73 | * | * | * | * | |
DFS122524M | 12.0~27.6 | 0.17 | 2000 | 77.70 | 2.37 | 32.95 | * | * | * | * | ||
DFS122524L | 12.0~27.6 | 0.15 | 1800 | 64.85 | 1.76 | 30.67 | * | * | * | * | ||
DFS122548D | 48 | 24.0~55.2 | 0.15 | 2600 | 105.50 | 3.75 | 41.55 | * | * | * | * | |
DFS122548H | 24.0~55.2 | 0.12 | 2200 | 87.73 | 2.83 | 35.73 | * | * | * | * | ||
DFS122548M | 24.0~55.2 | 0.10 | 2000 | 77.70 | 2.37 | 32.95 | * | * | * | * | ||
DFS122548L | 24.0~55.2 | 0.08 | 1800 | 64.85 | 1.76 | 30.67 | * | * | * | * |
Fan Performance Curve of 120x120x25mm dc fan
Dimensions drawing of 120x120x25mm dc fan
About our company
Details of 120x120x25mm Axial Fan
Certifications
![]() |
120mm CE,UL,ROHS, 12V 24V 48V exhaust fan price for ventilator Images |